4986 S Topaz Road, Flagstaff, AZ 86005 (MLS # 176171)
|
Be sure to check out the full 360 degree Virtual Tour of this Amazing 5 bedroom, 2.5 bath home which includes a HUGE 700+ Bonus room. Master bedroom downstairs. Over sized garage with work space. Gourmet kitchen with Knotty Alder Cabinets, Pantry, Farmers Sink, Gorgeous Stainless Appliances & Granite Countertops! Additional features and upgrades include: hand scraped Amish hardwood floors in den and master, bonus room pre-plumbed for 3/4 bath, Malapais Rock fireplace, Whole house fan, and wood-look tile throughout downstairs. 4 Bedrooms have walk in closets. Close to the Urban Trail System, Forest and just minutes from Downtown Flagstaff.
DAYS ON MARKET | 15 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | 20 - South West City | YEAR BUILT | 2013 |
COMMUNITY | Ponderosa Trails | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
CONSTRUCTION | Frame - Wood |
---|---|
DINING ROOM FEATURES | Kit/DR Combo |
EXTERIOR | Composite |
EXTERIOR AMENITIES | Dogs/Cats OK, Landscaped, Open Patio, Perimeter Fenced |
FIREPLACE | Gas Fireplace |
FLOOR COVERINGS | Carpet, Laminate, Wood |
FOUNDATION | Slab |
GARAGE TYPE | Garage Door Opener |
HEAT | Forced Air - Gas |
HOA FREQUENCY | Yearly |
HOA MGMT COMPANY | Sterling |
HOA Y/N | Yes |
INTERIOR AMENITIES | Smoke Detector |
KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven Gas, Refrigerator, Walk-in Pantry |
LAUNDRY | Separate Room |
LEGAL DESCRIPTION | PONDEROSA TRAILS UNIT 07A07B Lot: 52 Sixteenth: SW |
LIVING ROOM FEATURES | Fireplace |
MASTER BEDROOM | Dual Sink, MBr Main, Mbr w/Bath, Tub/Shower Combo |
OTHER ROOMS | Bonus Room |
POSSESSION | At COE |
PROPERTY SUB-TYPE | Single Family Residence |
REGION | 20 - South West City |
ROAD MAINTENANCE | City |
ROADS | Paved |
ROOF | Asphalt Shingle |
SELLER'S OPTION | Cash, Conventional, FHA, VA |
SNOW REMOVAL | City |
SOURCE OF SQFT | County |
STYLE | Multi-Level |
TERRAIN | Sloped |
TRANSACTION TYPE | Sale |
UTILITIES AVAILABLE | Broadband, City Sewer, Electric, Natural Gas, Satellite Dish, Telephone, TV Cable |
VEGETATION | Ponderosa |
VEGETATION DENSITY | Lightly Treed |
VIEWS | Panoramic, San Francisco Peaks |
WATER HEATER | Natural Gas |
WATER SOURCE | City Water |
WINDOWS | Double Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Charlotte
Saavedra to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Flagstaff
Listing information is deemed reliable, but not guaranteed.