4021 S Holland Road, Flagstaff, AZ 86005 (MLS # 176183)
|
Stunning home on highly desired cul-de-sac with the urban trail just outside your door! This home has it all. Set back on an over-sized 1/3 AC lot next to a greenbelt. Privacy drive with a 2 car garage as well as RV/Boat garage and basketball court. The kitchen is ABSOLUTELY GORGEOUS. No detail was overlooked and there is a hidden, walk-in pantry. Light and open plan with a den/office as well as a bedroom w/full bath on the main level. Generous sized master suite was thoughtfully designed with his and her vanities and fabulous shower with separate tub. There are three additional bedrooms upstairs or use the large room as a family/game room. Plenty of storage and a large mudroom in the laundry. You'll enjoy the incredible backyard and patio overlooking the greenbelt and spectacular sunsets
DAYS ON MARKET | 14 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | 20 - South West City | YEAR BUILT | 2014 |
COMMUNITY | University Terrace | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
CONSTRUCTION | Frame - Wood |
---|---|
DINING ROOM FEATURES | Formal, Kit/DR Combo |
EXIS FEE/DOCS | CC&R's, Home Warranty, Public Report |
EXTERIOR | Composite |
EXTERIOR AMENITIES | Covered Patio, Landscaped, Open Patio, Perimeter Fenced, RV Parking, Sprinkler System, Workshop |
FIREPLACE | Gas Fireplace |
FLOOR COVERINGS | Carpet, Ceramic Tile, Wood |
FOUNDATION | Slab |
GARAGE TYPE | Attached, Garage Door Opener, RV Garage |
HEAT | Ceiling Fan(s), Forced Air - Gas |
HOA FREQUENCY | Yearly |
HOA MGMT COMPANY | HOAMCO |
HOA Y/N | Yes |
INTERIOR AMENITIES | Security System, Smoke Detector |
KITCHEN FEATURES | Dishwasher, Disposal, Double Oven, Kitchen Island, Microwave, Range/Oven Gas, Refrigerator, Walk-in Pantry |
LAUNDRY | Separate Room |
LEGAL DESCRIPTION | University Terrace II Lot 1 Sixteenth: NE Quarter: |
LIVING ROOM FEATURES | Fireplace, Great Room |
LOCATION | Cul-de-Sac |
MASTER BEDROOM | Dual Sink, Mbr Upper, Mbr w/Bath, Shower, Tub |
OTHER ROOMS | Bedroom Main Level, Bonus Room, Den/Study/Library, Hobby/Studio, Workshop |
POSSESSION | At COE |
PROPERTY SUB-TYPE | Single Family Residence |
REGION | 20 - South West City |
ROAD MAINTENANCE | City |
ROADS | Paved, Winter Access |
ROOF | Asphalt Shingle |
SELLER'S OPTION | Cash, Conventional |
SNOW REMOVAL | City |
SOURCE OF SQFT | County |
STYLE | Multi-Level |
TERRAIN | Level |
TRANSACTION TYPE | Sale |
UTILITIES AVAILABLE | Broadband, City Sewer, Electric, Natural Gas, Satellite Dish, Telephone, TV Cable |
VEGETATION | Ponderosa |
VEGETATION DENSITY | Lightly Treed |
VIEWS | Forest, Mountains, Panoramic |
WATER HEATER | Natural Gas |
WATER SOURCE | City Water |
WINDOWS | Double Pane, Low-E |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Charlotte
Saavedra to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.